Medium Carbon Graphite

Medium Carbon Graphite:
Main Technical Index for Medium Carbon Graphite
|
Brand No. |
Fixed Carbon (≥%) |
Particle Size (%) | Moisture(≤%) | |
| Screen Oversize (≥%) | Screen Undersize (≥%) | |||
| LZ80-93 | 93.00 | 80 | -- | 0.5 |
| LZ(-)100-93 | 93.00 | -- | 85 | 0.5 |
| LZ(-)200-93 | ||||
| LZ(-)325-93 | ||||
| LZ50-92 | 92.00 | 80 | -- | 0.5 |
| LZ80-92 | ||||
| LZ(-)100-92 | 92.00 | -- | 85 | 0.5 |
| LZ(-)200-92 | ||||
| LZ(-)325-92 | ||||
| LZ50-90 | 90.00 | 75 | -- | 0.5 |
| LZ80-90 | ||||
| LZ100-90 | ||||
| LZ(-)100-90 | 90.00 | -- | 85 | 0.5 |
| LZ(-)200-90 | ||||
| LZ(-)325-90 | ||||
| LZ50-89 | 89.00 | 75 | -- | 0.5 |
| LZ80-89 | ||||
| LZ(-)100-89 | 89.00 | -- | 85 | 0.5 |
| LZ(-)200-89 | ||||
| LZ(-)325-89 | ||||
| LZ50-88 | 88.00 | 75 | -- | 0.5 |
| LZ80-88 | ||||
| LZ100-88 | ||||
| LZ(-)100-88 | 88.00 | -- | 85 | 0.5 |
| LZ(-)200-88 | ||||
| LZ(-)325-88 | ||||
| LZ50-87 | 87.00 | 75 | -- | 0.5 |
| LZ80-87 | ||||
| LZ(-)100-87 | 87.00 | -- | 85 | 0.5 |
| LZ(-)200-87 | ||||
| LZ(-)325-87 | ||||
| LZ50-85 | 85.00 | 75 | -- | 0.5 |
| LZ80-85 | ||||
| LZ100-85 | ||||
| LZ(-)100-85 | 85.00 | -- | 85 | 0.5 |
| LZ(-)200-85 | ||||
| LZ(-)325-85 | ||||
| LZ50-80 | 80.00 | 75 | -- | 1 |
| LZ80-80 | ||||
| LZ(-)100-80 | 80.00 | -- | 85 | 1 |
| LZ(-)200-80 | ||||
| LZ(-)325-80 | ||||
(Index can be adjusted according to clients’ requirement)



