High Purified & High Carbon Graphite

High Purified & High Carbon Graphite:
Main Technical Index for High Purified & High Carbon Graphite
| Brand No. | Fixed Carbon (≥%) | Particle Size (%) | Moisture(≤%) | |
| Screen Oversize (≥%) | Screen Undersize (≥%) | |||
| LC50-9999 | 99.99 | 80 | -- | 0.2 |
| LC(-)100-9999 | 99.99 | -- | 85 | 0.2 |
| LC(-)200-9999 | ||||
| LC(-)325-9999 | ||||
| LC35-999 | 99.90 | 80 | -- | 0.2 |
| LC50-999 | ||||
| LC80-999 | ||||
| LC(-)100-999 | 99.90 | -- | 85 | 0.2 |
| LC(-)200-999 | ||||
| LG35-99 | 99.00 | 80 | -- | 0.5 |
| LG50-99 | ||||
| LG80-99 | ||||
| LG(-)100-99 | 99.00 | -- | 85 | 0.5 |
| LG(-)150-99 | ||||
| LG(-)200-99 | ||||
| LG(-)325-99 | ||||
| LG35-98 | 98.00 | 80 | -- | 0.5 |
| LG50-98 | ||||
| LG80-98 | ||||
| LG(-)100-98 | 98.00 | -- | 85 | 0.5 |
| LG(-)200-98 | ||||
| LG(-)325-98 | ||||
| LG35-97 | 97.00 | 80 | -- | 0.5 |
| LG50-97 | ||||
| LG80-97 | ||||
| LG(-)100-97 | 97.00 | -- | 85 | 0.5 |
| LG(-)200-97 | ||||
| LG50-95 | 95.00 | 80 | -- | 0.5 |
| LG80-95 | ||||
| LG(-)100-95 | 95.00 | -- | 85 | 0.5 |
| LG(-)200-95 | ||||
| LG(-)325-95 | ||||
| LG80-94 | 94.00 | 80 | -- | 0.5 |
| LG(-)100-94 | 94.00 | -- | 85 | 0.5 |
| LG(-)200-94 | ||||
| LG(-)325-94 | ||||
(Index can be adjusted according to clients’ requirement)



